2012 eXmark LZS730EKC604
- Stock Number:
Lannon, WI
MSRP $10950
2012 Demo Unit 8 hours.
Iso Mount Seat Upgrade
Ever talk to a Lazer Z owner about his machine? No? In conversation, owners usually throw out comments like, “Best machine ever,” “It’s a workhorse. Just keeps going and going,” “No way am I going to use anything else,” and “Don’t even think about jumping on my machine.” What causes them to make such strong statements? With the Lazer Z, it could be a number of things. Like its simple design, resulting in fewer parts and less maintenance. And its undeniable cut quality that fosters pride from the operator and envy from everyone else. And we can’t forget about the increased comfort factor. See, so many things to like about the Lazer Z. Maybe you should ride one and chime in with your very own strong statement.
Specifications
| Engine | |
|---|---|
| Air Filter | Heavy-duty canister air filtration system |
| Fuel Capacity | 8-gallon (30.3-L) single fuel tank with single fill location. |
| Model | Kohler® ECV730 |
| Speed | Infinitely variable speed selection from 0–10.0 mph (16 kmph) forward, 0–6.0 mph (9.7 kmph) reverse. |
| Chassis | |
|---|---|
| Brakes | Lever-actuated disc brake. |
| Caster Tires | 13 x 5.0-6; smooth-tread, semi-pneumatic. |
| Drive Tires | 24 x 12-12, Turf Master® |
| Steering | Hydraulically dampened twin levers, adjust fore and aft. Adjustable dampeners (3 positions) to customize drive responsiveness. Also adjustable to 2 height positions. |
| Dimensions | |
|---|---|
| Curb Weight | 1133 lbs |
| Deck Width | 60" (152.4 cm) |
| General Information | |
|---|---|
| Alternator | 20-amp |
| Battery | 12-Volt |
| Blades |
3 Blades at 20.50\" Length Tip Speed - Approximately 18,500 fpm. |
| Cutting Height | 1.0" (2.5 cm) to 5.5" (11.8 cm) in 0.25" (0.64 cm) increments adjustable from operator’s seat. |
| Deck | Style - Floating Deck |
| Deck Construction | 10-gauge top that is formed and continuously seam welded, 7-gauge side skirt and 7-gauge formed and welded spindle mounting locations for improved strength and reduced weight. |
| Deck Lift | Standard; foot-controlled deck lift changes cutting height and lifts the deck to maneuver around obstacles, or place in transport position. |
| Drive System | Two Exmark exclusive Parker unitized pump and wheel motor systems with no hoses, integrated cooling fans, 1.7-quart integrated reservoir, spin-on filter and heavyduty components. |
| Drive Wheels | Release - Allows unit movement without engine running. |
| Frame | Unibody, welded, heavy-duty 1.5" x 3" tubular steel. |
| ROPS | 2-post foldable ROPS standard with seat belt and latch. |
| Safety Systems | Operator Presence Controls (OPC) and drive system interlock, with safety interlock system indicators. |
| Seat | Deluxe, two tone, bolstered seat with Elastomeric Vibration Control material. |
| Spindle | No maintenance, sealed and non-greasable spindles; 7.75"-diameter cutter housing with 25mm(.98") diameter spindle shaft and splined blade driver. |
| Standard |
.50" thick double-yoke, smooth tread caster wheel assembly with pre-installed bearing cups. Cup Holder |
| Warranty | 3 Year Comm / 5 Year Cons |
| Power Take-Off (PTO) | |
|---|---|
| Engagement | MagStop electromagnetic 200-ft-lbs clutch with spot brake |
Features
All
- Easy-to-read operator diagnostics
- Kohler® EFI ECV730 Engine
- Panhard rod used in race cars eliminates deck sway
- Rear-sloping ROPS bar defl ects branches from operator
- Single-point height adjust matches cutting height on fl eet
Product Media


